Every year, the vibrant Castro District in San Francisco comes alive with the annual Castro Street Fair. This lively community celebration, deeply rooted in the spirit of Castro Street, is set to return this Sunday, October 6th, from 11 a.m. to 6 p.m. Prepare for a day of festivities as Castro Street and surrounding areas transform into a pedestrian paradise. To ensure a smooth event, several streets will be closed starting as early as 2 a.m., and Muni services will be adjusted to navigate around the fairgrounds. Here’s everything you need to know to plan your visit.
Navigating Street Closures for the Castro Street Fair
To create the pedestrian-friendly environment that the Castro Street Fair is known for, extensive street closures will be in effect from 2 a.m. to 10 p.m. on the day of the event. These closures are essential for the safety and enjoyment of all fair attendees, allowing for vendor booths, stages, and pedestrian flow throughout the Castro Street Fair footprint. Be aware of the following street closures as you plan your travel to and around the Castro District:
- Castro Street: Closed between 16th Street and 19th Street. This is the heart of the fair, so expect this stretch of Castro Street to be bustling with activity.
- Market Street: Closed between Noe Street and Diamond Street. This section of Market Street, intersecting with Castro Street, forms a crucial part of the fair’s layout.
- 17th Street: Closed between Hartford Street and Castro Street. This closure extends eastward from Castro Street, impacting cross-traffic in the area.
- 18th Street: Closed between Noe Street and Eureka Street. Parallel to 17th Street, this closure expands the fair’s reach and pedestrian space.
- Hartford Street: Closed between 17th Street and 19th Street. This north-south street, connecting 17th and 19th Streets, will be closed to facilitate the fair’s setup and flow.
- Collingwood Street: Closed between 19th Street and Market Street. Extending from 19th Street down to Market Street, Collingwood Street’s closure helps define the fair’s boundaries.
- Diamond Street: Closed between Market Street and 18th Street. On the western edge of the fair zone, Diamond Street’s closure completes the perimeter of the event space.
Understanding these closures is crucial for anyone planning to drive or navigate the Castro area on the day of the fair. Consider alternative routes and parking options outside of these zones.
Muni Service Adjustments During the Castro Street Fair
Public transportation, particularly Muni, is highly recommended for accessing the Castro Street Fair. However, due to the extensive street closures centered around Castro Street, significant reroutes and adjustments will be in place for several Muni lines. These changes will be active for varying durations throughout the day, generally from the early morning hours until 10 p.m. It’s important to familiarize yourself with these service changes to ensure your Muni journey is as smooth as possible.
For the Castro Street Fair 2024, the following Muni lines and routes will experience changes:
Route & Direction | Duration | Service Change Summary | Missed Stops | Alternate Stop Locations |
---|---|---|---|---|
F Market & Wharves Inbound to Fisherman’s Wharf (Switchback) | All Hours of Service | Regular route from Market St & Dolores St | – 17th St. & Sanchez St (flag stop; southeast corner of intersection) – Church St & Market St (existing J Church stop) | Market St & Dolores St |
F Market & Wharves Outbound to The Castro (Switchback) | All Hours of Service | Switchback from Market & Noe via Noe, 17th, Church, Market to regular inbound route | ||
K Ingleside Bus Inbound to Downtown | 6 a.m. to 8 a.m. | From Market & Eureka via Eureka, 19th, Sanchez, Market to regular route | – Market St & Eureka St (flag stop; east side of Eureka) – Sanchez St & Market St (flag stop; southeast corner of intersection – Market St & Church St | |
K Ingleside Bus Outbound to Balboa Park | 6 a.m. to 8 a.m. | From Market & Sanchez via Sanchez, 19th, Eureka, Market to regular route | – Market St & Sanchez St – Sanchez St & 16th St (flag stop; northwest corner of intersection) – Sanchez St & 19th St (flag stop; northwest corner of intersection) | |
24 Divisadero Inbound to Pacific Heights | 6 a.m. to 10 p.m. | From Castro & 19th via 19th, Sanchez, 16th, Castro to regular route | ||
24 Divisadero Outbound to The Bayview | 6 a.m. to 10 p.m. | From Castro & 15th via 15th, Sanchez, 19th, Castro to regular route | – Castro St & 15th St – 19th St & Castro St (flag stop; northeast corner of intersection) – Castro St & 20th St | |
33 Ashbury/18th St. Inbound to The Richmond | 6 a.m. to 10 p.m. | From 18th & Sanchez via Sanchez, 19th, Eureka, 18th to regular route | – 18th St & Sanchez St – 19th St & Noe St (flag stop; northeast corner of intersection) – 19th St & Castro St (flag stop; northeast corner of intersection) – Eureka St & 18th St (existing 35 Eureka stop) – 18th St & Hattie St | |
33 Ashbury/18th St. Outbound to SF General Hospital | 6 a.m. to 10 p.m. | From 18th & Eureka via Eureka, 19th, Sanchez, 18th to regular route | – 18th St & Hattie St – 19th St & Diamond St (flag stop; southwest corner of intersection) – 19th St & Castro St (flag stop; southwest corner of intersection) – 19th St & Noe St (flag stop; southwest corner of intersection) – Sanchez St & 18th St (flag stop; southeast corner of intersection) – 18th St & Church St | |
35 Eureka Inbound to The Castro (Switchback) | 7 a.m. to 9 p.m. | From Eureka & 18th via 18th, Douglass, Market to outbound route | – None | |
35 Eureka Outbound to Glen Park (Switchback) | 7 a.m. to 9 p.m. | From Market & Eureka via Eureka, 19th, Castro to regular route | ||
37 Corbett Inbound to The Haight | 9 a.m. to 10 p.m. | From Eureka & Market via Eureka, 19th, Sanchez, Market to regular route | ||
37 Corbett Outbound to Twin Peaks | 9 a.m. to 10 p.m. | From Market & Sanchez via Sanchez, 19th, Diamond, 17th to regular route | – 14th St & Church St – Sanchez St & 16th St (flag stop; northwest corner of intersection) – Sanchez St & 17th St (flag stop; northwest corner of intersection) – 17th St & Diamond St |
For the most up-to-date information on Muni service changes, and to receive real-time alerts, consider signing up for email or text updates through the Email and Text Subscriptions page provided by SFMTA. Staying informed is the best way to navigate transportation during the Castro Street Fair.
A map illustrating the Muni service changes and reroutes in the Castro District during the Castro Street Fair on October 6, 2024. Key routes are highlighted to show deviations and alternative stops.